AM100
PART No. | NAME | SPECIFICATION | MATERIAL | REMARK |
---|---|---|---|---|
256M | 0.45×0.3 | CERAMIC | 0402R/C | |
225M | 0.6×0.35(X) | CERAMIC | 0603R/C | |
226M | 0.6×0.5(X) | CERAMIC | 0603R/C,1005R/C | |
230M | 1.0×0.7 | CERAMIC | 1005R/C,1608R/C | |
235M | 1.6×0.8(王) | CERAMIC | 1608R/C~3216R/C | |
387M | 1.6×1.1 | CERAMIC | 3216R/C,4532R/C | |
120MT | Φ1.3/Φ0.9 | CERAMIC | 2012R/C,3216R/C | |
240MT | Φ2.4/Φ1.8 | CERAMIC | 3216,4532 | |
260M | Φ5.0/Φ3.0 | METAL | TAN | |
184MTR | Φ6.0/Φ4.0 | METAL | SOP,QFP | |
140M | Φ4.0 | RUBBER | IC | |
185M | Φ6.0 | RUBBER | QFP,PLCC | |
388M | Φ7.0 | RUBBER | QFP,PLCC | |
389M | Φ8.0 | RUBBER | QFP,PLCC | |
199MR | Φ10.0 | RUBBER | Lerge Component |
関連商品
CONTACTお問い合わせ
- 電話で問い合わせ
- 078-596-6190
営業時間:9:00~17:00(土日祝を除く)
- メールでお問い合わせ
- お問い合わせフォーム